Compare | ![]() | |
---|---|---|
Title | ThinkPad T420 4236DH6 14" LED Notebook - Core i7 i7-2620M 2.7GHz - Black | Sony VAIO YB Series VPCYB33KX/B 11.6-Inch Laptop (Black) |
List Price | ||
Your Price | ||
Amount Saved | ||
Shipping | ||
Shipping Weight | 8 pounds | |
Manufacturer | Lenovo | Sony |
Model | T420 | |
Product Dimensions | 9.2 x 13.4 x 1.2 inches ; 5 pounds | |
Features | # 14.0" HD+ (1600 x 900) LED Backlit AntiGlare Display # NVIDIA Quadro NVS4200M Optimus technology (1GB) # UltraNav (TrackPoint and TouchPad) # Bluetooth # 2nd generation Intel® CoreTM i7 | # AMD E Series Processor 1.65GHz # 2GB DDR3 RAM # 320GB 5400RPM Hard Drive # 11.6-Inch Screen, AMD Radeon HD 6320 # Windows 7 Home Premium, 5.45 hours Battery Life |
Description | Lenovo ThinkPad T420 4236DH6 14" LED Notebook - Core i7 i7-2620M 2.7GHz - Black 4236DH6 Laptops & Notebooks | The YB Series laptop is built with the features and performance you need every day to stay connected and be entertained. You get smart performance and amazing picture quality with the 11.6" LED backlit display. All of this in a sleek up-market design. |
Customer Reviews | 1 Customer Review | 12 Customer Reviews |
Details | Click Here For Details | Click Here For Details |
Home
» 2012-10-14
» ThinkPad T420 4236DH6 14" LED Notebook - Core i7 i7-2620M 2.7GHz -
Black Vs. Sony VAIO YB Series VPCYB33KX
Saturday, October 13, 2012
ThinkPad T420 4236DH6 14" LED Notebook - Core i7 i7-2620M 2.7GHz - Black Vs. Sony VAIO YB Series VPCYB33KX
ThinkPad T420 4236DH6 14" LED Notebook - Core i7 i7-2620M 2.7GHz -
Black Vs. Sony VAIO YB Series VPCYB33KX
Reviewed by Unknown
on Saturday, October 13, 2012
Rating: 4.5
Labels:
2012-10-14
0 comments:
Post a Comment