Compare | ![]() | ![]() |
---|---|---|
Title | Sony VAIO VPCSE25FX/B 15.5 Inch Laptop (Jet Black) | Lenovo Ideapad Z575 12992DU 15.6-Inch Laptop (Gun Metal Grey) |
List Price | ||
Your Price | $988.99 | $419.99 |
Amount Saved | $201.00 (17%) | $120.00 (22%) |
Shipping | ||
Shipping Weight | ||
Manufacturer | Sony | Lenovo |
Model | ||
Product Dimensions | ||
Features | # Intel Core i5 2450M Processor 2.5GHz # 6 GB DRAM # 640 GB 5400 rpm Hard Drive # 15.5-Inch Screen | # AMD A series Quad Core A6 3420M Processor 1.5GHz (4MB Cache) # 4GB DIMM RAM # 500GB 5400RPM Hard Drive # 15.6-Inch Screen, ATI Radeon HD 6520G Integrated Graphics # Windows 7 Home Premium 64-bit, 4.5 hours Battery Life |
Description | At just under 1" thin and 4.4 lbs., the VAIO 15.5" S Series laptop includes a Full HD 1080p display for vibrant, crisp images in a bold, thin-and-light design. From its seamless contours, integrated 10-key pad to advanced technology that offers up to 12 hours of combined battery life (with optional extended sheet battery)10 the S combines bold design and mobile performance. | This notebook is all about style, performance and a range of multimedia features at a very decent price. The 15.6" widescreen Ideapad Z575 notebook is more affordable than others might think. It makes multimedia more realistic with features like OneKey Theater for optimized audio-visual settings, SRS Premium Surround Sound audio enhancement technology, and specialized stereo speakers for extra bass. Plus, you can complete everyday task faster, with the all new AMD A6 quad core accelerated processor with integrated AMD Radeon HD 6520G graphics technology. Best of all, it's from Lenovo, makers of the award winning Thinkpad business notebook. |
Customer Reviews | 4 Customer Reviews | 9 Customer Reviews |
Details | Click Here For Details | Click Here For Details |
Saturday, October 13, 2012
Sony VAIO VPCSE25FX Vs. Lenovo Ideapad Z575 12992DU 15.6-Inch
Sony VAIO VPCSE25FX Vs. Lenovo Ideapad Z575 12992DU 15.6-Inch
Reviewed by Unknown
on Saturday, October 13, 2012
Rating: 4.5
Labels:
2012-10-14
0 comments:
Post a Comment