Compare | ||
---|---|---|
Title | HP Pavilion DV7-6b78us Entertainment Notebook/ 2nd generation Intel Core i7-2630QM Processor 2.00GHz with Turbo Boost Technology up to 2.90 GHz /6GB DDR3 System Memory (2 DIMM)/750GB (5400RPM)/SuperMulti DVD Burner/17.3" diagonal High Definition+ HP BrightView LED Display (1600 x 900)/cam/9cell | Samsung Series 9 NP900X1A-A01US 11.6-Inch Laptop (Black) |
List Price | ||
Your Price | $699.88 | |
Amount Saved | $290.11 (29%) | |
Shipping | ||
Shipping Weight | ||
Manufacturer | Pavilion | Samsung |
Model | ||
Product Dimensions | ||
Features | # 2nd generation Intel Core i7-2630QM Processor 2.00GHz with Turbo Boost Technology up to 2.90 GHz # 6GB DDR3 2 DIMM memory # 750GB 5400RPM hard drive # Super Multi DVD Burner # 17.3" diagonal high definition+ HP BrightView LED display (1600 x 900) | # Intel Core i3 Processor 1.33GHz # 2GB DDR3 RAM # 64GB Solid-State Hard Drive # 11.6-Inch Screen # Windows 7 Home Premium |
Description | Same as DV7-6178US Microprocessor 2nd generation Intel Core i7-2630QM Processor 2.00GHz with Turbo Boost Technology up to 2.90 GHz Memory 6GB DDR3 System Memory (2 DIMM) Memory Max Maximum supported = 16GB Video Graphics Intel HD Graphics 3000 Hard Drive750GB (5400RPM) Super Multi DVD Burner Display17.3" diagonal High Definition+ HP BrightView LED Display (1600 x 900) Network Card Integrated 10/100/1000 Gigabit Ethernet LAN Wireless Connectivity 802.11b/g/n WLAN (10b) with WiDi Sound Beats Audio with the HP Triple Bass Reflex Subwoofe | Samsung 9 Series 11.6W 900X1A-A01 Premium Notebook |
Customer Reviews | 3 Customer Reviews | 19 Customer Reviews |
Details | Click Here For Details | Click Here For Details |
Home
» 2012-10-14
» HP Pavilion DV7-6b78us Entertainment Notebook Vs. Samsung Series 9
NP900X1A-A01US 11.6-Inch
Sunday, October 14, 2012
HP Pavilion DV7-6b78us Entertainment Notebook Vs. Samsung Series 9 NP900X1A-A01US 11.6-Inch
HP Pavilion DV7-6b78us Entertainment Notebook Vs. Samsung Series 9
NP900X1A-A01US 11.6-Inch
Reviewed by Unknown
on Sunday, October 14, 2012
Rating: 4.5
Labels:
2012-10-14
0 comments:
Post a Comment