Compare | ||
---|---|---|
Title | Samsung Series 9 900X3C - 13.3" - Core i7 3517U | HP G7-1075DX Pavilion Laptop / AMD Phenom II Processor / 17.3" LED HD Display / 4GB DDR3 Memory / 500GB Hard Drive / Multiformat DVD±RW/CD-RW drive / Windows 7 Home Premium Edition operating system - Pewter |
List Price | ||
Your Price | $1,699.99 | |
Amount Saved | ||
Shipping | ||
Shipping Weight | ||
Manufacturer | Samsung | HP |
Model | ||
Product Dimensions | ||
Features | # 2.60GHz VISION Premium Technology from AMD # 4GB DDR3 RAM,SuperMulti DVD Burner,500GB Hard drive # 17.3 inch LED Display,1600-by-900 resolution # ATI Mobility Radeon HD 4250 Graphics # Integrated 10/100 Ethernet LAN | |
Description | Samsung Series 9 900X3C - Core i7 3517U / 1.9 GHz - Windows 7 Professional 64-bit - 4 GB RAM - 256 GB SSD - 13.3" wide 1600 x 900 / HD+ - Intel HD Graphics 4000 - black ash | This laptop features high-speed wireless LAN for Internet access without cables and a built-in webcam for video chatting with friends and family. ATI Mobility Radeon HD 4250 graphics and SRS Premium Sound provide lush images and immersive sound. |
Customer Reviews | 1 Customer Review | 5 Customer Reviews |
Details | Click Here For Details | Click Here For Details |
Sunday, October 14, 2012
Samsung Series 9 900X3C - 13.3" - Core i7 3517U Vs. HP G7-1075DX Pavilion
Samsung Series 9 900X3C - 13.3" - Core i7 3517U Vs. HP G7-1075DX
Pavilion
Reviewed by Unknown
on Sunday, October 14, 2012
Rating: 4.5
Labels:
2012-10-14
0 comments:
Post a Comment