| Compare | ![]() | ![]() |
|---|---|---|
| Title | Lenovo Y570 086264U 15.6-Inch Laptop (Dusk Black) | Toshiba 15.6" Satellite C655-S5061 Intel Core i3 Laptop 4GB Notebook 500GB Computer PC |
| List Price | ||
| Your Price | $899.99 | $579.88 |
| Amount Saved | $30.00 (3%) | |
| Shipping | ||
| Shipping Weight | ||
| Manufacturer | Lenovo | Toshiba |
| Model | ||
| Product Dimensions | ||
| Features | # Intel Core i7 Processor 2.2GHz # 8GB DDR3 RAM # 750GB 5400RPM Hard Drive # 15.6-Inch Screen, NVIDIA GeForce GT555M Discrete Graphics # Windows 7 Home Premium, 3 hours Battery Life | # Intel® Core i3-370M Processor, Mobile Intel® HD Graphics # 4GB DDR3 1066MHz memory, 500GB HDD (5400rpm), DVD-SuperMulti drive (+/-R double layer) # 15.6" widescreen, HD TruBrite® LCD Display # Webcam and microphone built into LCD bezel, Memory Card Reader # Genuine Windows 7 Home Premium (64-bit) |
| Description | The IdeaPad Y570 notebook is optimized for high-definition entertainment. This 15.6" widescreen notebook offers a range of multimedia innovations. There's one-touch audio-visual settings with OneKey Theater II; enhanced audio quality thanks to SRS Premium Sound and JBL designed speakers; while Lenovo Rescue System provides peace of mind with easy data back-up and recovery. The IdeaPadY570 features up to 2nd generation Intel Core i7 processors with Intel Turbo Boost Technology 2.0. | |
| Customer Reviews | 2 Customer Reviews | 5 Customer Reviews |
| Details | Click Here For Details | Click Here For Details |
Home
» 2012-10-14
» Lenovo Y570 086264U 15.6-Inch Vs. Toshiba 15.6" Satellite C655-S5061
Intel Core i3
Sunday, October 14, 2012
Lenovo Y570 086264U 15.6-Inch Vs. Toshiba 15.6" Satellite C655-S5061 Intel Core i3
Lenovo Y570 086264U 15.6-Inch Vs. Toshiba 15.6" Satellite C655-S5061
Intel Core i3
Reviewed by Unknown
on Sunday, October 14, 2012
Rating: 4.5
Labels:
2012-10-14




0 comments:
Post a Comment