Compare | ![]() | ![]() |
---|---|---|
Title | Dell Latitude D610 Pentium M 740 1.73GHz 1GB 40GB CDRW/DVD 14.1" XP Professional | Sony VAIO F2 Series VPCF232FX/B 16.4-Inch Laptop (Matte Black) |
List Price | ||
Your Price | $999.99 | |
Amount Saved | $150.00 (13%) | |
Shipping | ||
Shipping Weight | ||
Manufacturer | Dell | Sony |
Model | ||
Product Dimensions | ||
Features | # Dell Latitude D610 Pentium M 1.73 GHz 14.1-inch Notebook General Features: Tough Tri-Metal chassis # Microsoft Windows XP Professional pre-installed w/CoA Intel Pentium M 740 1.73 GHz processor # Intel Centrino mobile technology 1 GB RAM 40 GB hard drive CDRW/DVD drive No floppy drive # Mobile Intel 915GM graphics Integrated audio with built-in speakers # Integrated 10/100/1000 Gigabit Ethernet | # Intel Core i7 Processor 2.2GHz # 4GB DDR3 RAM # 500GB 7200RPM Hard Drive # 16.4-Inch Screen, NVIDIA GeForce GT 520M # Windows 7 Home Premium, 4.5 hours Battery Life |
Description | Durable and portable, this Dell Latitude D610 Pentium M 1.73 GHz 14.1-inch Notebook is the ideal mobile companion!Backed by Intel Centrino technology, this Latitude D610 is powered by an Intel Pentium M 740 1.73 GHz processor and 1 GB of RAM to handle all your everyday computing tasks. The 40 GB hard drive comes with Windows XP Professional pre-installed for added convenience. The CDRW/DVD drive allows you to burn CDs and play CD and DVD discs. So pop in a movie and enjoy the show on the 14.1-inch XGA active matrix TFT display. You can also surf the Internet wirelessly, thanks to the 802.11a/b/g wireless LAN, or go wired and connect via integrated Gigabit Ethernet or 56k modem. Enjoy the option of navigating with a touchpad or with the pointing stick embedded into the keyboard. Tackle your basic computing with this affordable, yet reliable Dell Latitude D610 Pentium M 1.73 GHz 14.1-inch Notebook. Order today! By law, California shipments of this product are subject to an $8.00 Electronic Waste Recycling Fee | Genuine Windows 7 Home Premium with Service Pack 1 64-bit. Intel Core i7-2670QM 2.20GHz with Intel(R) Turbo Boost Technology up to 3.10GHz Quad Corep Processor. 6MB Processor Cache. 4GB (4GB x 1). 500GB (7200rpm). Blu-ray Disc Player. 512MB dedicated NVIDIA GeForce GT 520M. Full HD 16.4" (1920 x 1080). Intel High Definition Audio with S-FORCE Front Surround 3D and Dolby Home Theater Technology v4. Built-in HD web camera powered by Exmor sensor and microphone. Bluetooth Integrated Stereo A2DP (2.1 + EDR). USB 2.0: 1.USB 3.0: .2.HDMI Output: 1. |
Customer Reviews | 1 Customer Review | 20 Customer Reviews |
Details | Click Here For Details | Click Here For Details |
Home
» 2012-10-14
» Dell Latitude D610 Pentium M 740 1.73GHz 1GB 40GB CDRW Vs. Sony VAIO F2
Series VPCF232FX
Sunday, October 14, 2012
Dell Latitude D610 Pentium M 740 1.73GHz 1GB 40GB CDRW Vs. Sony VAIO F2 Series VPCF232FX
Dell Latitude D610 Pentium M 740 1.73GHz 1GB 40GB CDRW Vs. Sony VAIO F2
Series VPCF232FX
Reviewed by Unknown
on Sunday, October 14, 2012
Rating: 4.5
Labels:
2012-10-14
0 comments:
Post a Comment