Compare | ![]() | |
---|---|---|
Title | MSI Computer Corp. Notebook GT70 0NC-012US;9S7-176212-012 17.3-Inch Laptop | HP Pavilion DV7-3160US 17.3-Inch Laptop (Black) |
List Price | ||
Your Price | $1,765.00 | |
Amount Saved | $84.99 (5%) | |
Shipping | ||
Shipping Weight | ||
Manufacturer | MSI | HP |
Model | ||
Product Dimensions | ||
Features | # Intel Core_i7_3610QM Processor 2.3GHz # 12 GB DDR3 RAM # 750GB 7200rpm Hard Drive, 128 GB Solid-State Drive # 17.3-Inch Screen, NVIDIA GeForce GTX670M # Windows 7 Home Premium 64-bit | # AMD Turion? II Ultra Dual-Core Mobile Processor M620 (2.5 GHz, 2 MB L2 Cache) # 4GB DDR2 System Memory (2 DIMM) (expandable to 8 GB) # 500GB (7200RPM) Hard Drive (SATA), LightScribe SuperMulti 8X DVD±R/RW with Double Layer Support # Genuine Windows 7 Home Premium 64-bit, * Up to 3.25 Hours of Battery Life # 17.3? Diagonal HD+ LED HP BrightView Widescreen Display (1600 x 900), ATI Mobility Radeon HD 4530 Graphics with up to 2302MB |
Description | MSI GT70 0NC-012US;9S7-176212-012 17.3I7/12/128SSD+750/GTX670M Notebook | For those who want an all-in-one performance notebook with rich multimedia features, the HP Pavilion dv7 Entertainment series delivers desktop-replacement performance that looks as great as it runs.Powered by the latest processor and graphics technologies, it delivers optimal mobile performance to support your lifestyle. |
Customer Reviews | 1 Customer Review | 35 Customer Reviews |
Details | Click Here For Details | Click Here For Details |
Home
» 2012-10-14
» MSI Computer Corp. Notebook GT70 0NC-012US;9S7-176212-012 17.3-Inch Vs.
HP Pavilion DV7-3160US 17.3-Inch
Sunday, October 14, 2012
MSI Computer Corp. Notebook GT70 0NC-012US;9S7-176212-012 17.3-Inch Vs. HP Pavilion DV7-3160US 17.3-Inch
MSI Computer Corp. Notebook GT70 0NC-012US;9S7-176212-012 17.3-Inch Vs.
HP Pavilion DV7-3160US 17.3-Inch
Reviewed by Unknown
on Sunday, October 14, 2012
Rating: 4.5
Labels:
2012-10-14
0 comments:
Post a Comment