Compare | ![]() | ![]() |
---|---|---|
Title | Dell Latitude D610 Notebook PC (Intel Pentium M 1.86GHz, Windows XP Professional, 512MB DDR2, 40GB HDD, DVD/CDRW Combo) | Acer Aspire AS5749-6492 15.6" LCD Notebook (Intel Core i3-2350M, 4GB RAM, 500GB HDD, DVDRW, Windows 7 Home Premium, Gray) |
List Price | ||
Your Price | $428.00 | |
Amount Saved | $171.87 (29%) | |
Shipping | ||
Shipping Weight | ||
Manufacturer | Dell | Acer |
Model | ||
Product Dimensions | ||
Features | # 2.0Ghz Processor # 1 GB DDR2 Ram # 40 GB Hard Drive # CDRW/DVD Combo # WIFI enabled / Windows XP | # Processor Type: Core i3,i3-2350M,Dual-core (2 Core) # Memory: 4GB (2/2) DDR3 SDRAM, Upgradeable up to 8GB # Graphics: Integrated Intel HD Graphics;Display: Acer CineCrystal 15.6" (1366 x 768) # Communications: 802.11b/g/n WLAN, 10/100 LAN, webcam # MISC: RJ-45 LAN, VGA, HDMI with HDCP, three USB 2.0 |
Description | Dell Latitude D610 Notebook PC (Off-Lease) - Intel Pentium M 1.86GHz, genuine Windows XP Professional, 512MB DDR2, 40GB HDD, DVD/CDRW Combo, 802.11b/g Wireless, 14" XGA | Acer CineCrystal 15.6" (1366 x 768) 4GB (2/2) DDR3 SDRAM, Upgradeable up to 8GB Notebook |
Customer Reviews | 32 Customer Reviews | 1 Customer Review |
Details | Click Here For Details | Click Here For Details |
Sunday, October 14, 2012
Dell Latitude D610 Notebook Vs. Acer Aspire AS5749-6492 15.6" LCD Notebook
Dell Latitude D610 Notebook Vs. Acer Aspire AS5749-6492 15.6" LCD
Notebook
Reviewed by Unknown
on Sunday, October 14, 2012
Rating: 4.5
Labels:
2012-10-14
0 comments:
Post a Comment