Compare | ![]() | ![]() |
---|---|---|
Title | Acer Aspire AS5750G-9821 15.6" Laptop (2.2 GHz Intel Core i7-2670QM Processor, 4 GB RAM, 500 GB Hard Drive, Windows 7 Home Premium 64-bit) Black | Samsung Series 5 NP530U3B-A01US 13.3-Inch Ultrabook (Silver) |
List Price | ||
Your Price | $700.98 | |
Amount Saved | $199.01 (22%) | |
Shipping | ||
Shipping Weight | ||
Manufacturer | Acer | Samsung |
Model | ||
Product Dimensions | ||
Features | # Intel Core i7-2670QM Quad-core CPU (2.2MHz) # 4 GB Memory # 500 GB Hard Drive # 2GB NVIDIA GeForce GT630M # 1.3 Megapixel HD Webcam, USB 3.0, HDMI | # Intel Core i5 2467M Processor 1.6GHz # 4GB DDR3 RAM # 500GB Hard Drive # 13.3-Inch Screen, Intel HD Graphics 3000 # Windows 7 Home Premium (64-bit) |
Description | Acer Aspire AS5750G-9821 LX.RWT02.023 Notebook PC - Intel Core i7-2670QM 2.2GHz, 4GB DDR3, 500GB HDD, DVDRW, 2GB NVIDIA GeForce GT 630M, 15.6" Display, Windows 7 Home Premium 64-bit, Black LX.RWT02.023 A Closer Look: Mydreampc_widget_id = "td-123456"; /* ID to identify Retailer widget */ Widget_width = 368; /* configurable to control display width and height */ Widget_height= 76; Widget_URL = "http://intel-mydreampc-1829796403.us-east-1.elb.amazonaws.com/mydreampc/service/miniBar"; SystemDescription="The PC you are considering"; /* below tech spec information dynamically populated by Retailer to get ranking */ ProcessorClass = "Core i7"; ProcessorSpeed = | Combining the best in processor technology with a stunning screen, streamlined designed, and all the ports that you will need, the Series 5 Ultra defines computing without compromise |
Customer Reviews | 1 Customer Review | 43 Customer Reviews |
Details | Click Here For Details | Click Here For Details |
Home
» 2012-10-14
» Acer Aspire AS5750G-9821 15.6" Vs. Samsung Series 5 NP530U3B-A01US
13.3-Inch Ultrabook
Sunday, October 14, 2012
Acer Aspire AS5750G-9821 15.6" Vs. Samsung Series 5 NP530U3B-A01US 13.3-Inch Ultrabook
Acer Aspire AS5750G-9821 15.6" Vs. Samsung Series 5 NP530U3B-A01US
13.3-Inch Ultrabook
Reviewed by Unknown
on Sunday, October 14, 2012
Rating: 4.5
Labels:
2012-10-14
0 comments:
Post a Comment