Compare | ||
---|---|---|
Title | Toshiba - Satellite Laptop / AMD E-Series Processor / 15.6" Display / 3GB Memory / 320GB Hard Drive - Black | HP Pavilion dv6-6167cl Laptop - Windows 7 Home Premium 64-bit, 2nd generation Intel Core i5-2410M 2.30GHz, 6GB DDR3 Ram, 640GB Hard Drive, Intel® HD Graphics 3000 with up to 1696MB total graphics memory, Blu-ray Player & SuperMulti DVD Burner, 15.6" diagonal High Definition LED HP Widescreen ,Webcam, Wireless-N Card, Fingerprint Reader |
List Price | ||
Your Price | $449.95 | |
Amount Saved | ||
Shipping | ||
Shipping Weight | 15 pounds | |
Manufacturer | Toshiba | HP |
Model | dv6-6167cl | |
Product Dimensions | ||
Features | # Toshiba - Satellite Laptop / AMD E-Series Processor / 15.6" Display / 3GB Memory / 320GB Hard Drive - Black | # Intel Core i5-2410M 2.3GHz dual-core processor # 15.6 inch widescreen LED-backlit display,1366
Toshiba - Satellite Vs. HP Pavilion dv6-6167cl
Reviewed by Unknown
on Saturday, October 13, 2012
Rating: 4.5
Labels:
2012-10-14
Popular Posts
Blog Archive
Powered by Blogger.
About Me |
0 comments:
Post a Comment