Compare | ![]() | ![]() |
---|---|---|
Title | Toshiba Satellite P745-S4160 14-Inch Laptop (Platinum) | NEW HP Pavilion dv5-2129wm Garden Dreams Laptop ~ AMD Turion II P540 2.4GHz / 4GB RAM / 500GB HD / 14.5" Display / ATI Mobility Radeon HD 4250 graphics / Built-in HP TrueVision Webcam |
List Price | ||
Your Price | $529.99 | |
Amount Saved | $150.00 (22%) | |
Shipping | ||
Shipping Weight | 9 pounds | |
Manufacturer | Toshiba | HP |
Model | Pavilion dv5-2129wm | |
Product Dimensions | ||
Features | # Intel Core i3 2350M Processor 2.3GHz # 6GB SO-DIMM RAM # 640GB 5400RPM Hard Drive # 14-Inch Screen, Intel HD Graphics # Windows Home Premium, 6.17 hours Battery Life | # ATI Mobility Radeon HD 4250 |
Description | Sitting down or moving out, bring along Toshiba's Satellite P745 laptop, a sleek, stylish, entertainment-driven PC offering the latest advancements for impressive power and show-stopping mobile multimedia. Fully loaded, it's great for movies, multitasking, mastering everyday challenges and tearing through graphics-intensive apps, thanks to the latest generation of noticeably smart Intel Core i3 and i5 processors. High-end audio provides a sweeping soundtrack for cinema and gaming. And an ample 14" HD TruBrite widescreen display6 beautifully balances viewing size and portability - perfect for showing photos in a café. Share files and multimedia quickly and easily with | NEW HP Pavilion dv5-2129wm Garden Dreams Laptop ~ AMD Turion II P540 2.4GHz / 4GB RAM / 500GB HD / 14.5" Display / ATI Mobility Radeon HD 4250 graphics / Built-in HP TrueVision Webcam |
Customer Reviews | 3 Customer Reviews | 5 Customer Reviews |
Details | Click Here For Details | Click Here For Details |
Home
» 2012-10-14
» Toshiba Satellite P745-S4160 14-Inch Vs. NEW HP Pavilion dv5-2129wm
Garden Dreams
Sunday, October 14, 2012
Toshiba Satellite P745-S4160 14-Inch Vs. NEW HP Pavilion dv5-2129wm Garden Dreams
Toshiba Satellite P745-S4160 14-Inch Vs. NEW HP Pavilion dv5-2129wm
Garden Dreams
Reviewed by Unknown
on Sunday, October 14, 2012
Rating: 4.5
Labels:
2012-10-14
0 comments:
Post a Comment