| Compare | ![]() | ![]() |
|---|---|---|
| Title | Toshiba Satellite L745-S4110 14" LED Core i3-2350M 2.3 GHz 4GB DDR3 500GB DVD Drive 64bit Windows Home Premium | Samsung Series 3 NP305E5A-A06US 15.6-Inch Laptop (Blue Silver) |
| List Price | ||
| Your Price | $489.99 | $551.75 |
| Amount Saved | ||
| Shipping | ||
| Shipping Weight | ||
| Manufacturer | Toshiba | Samsung |
| Model | ||
| Product Dimensions | ||
| Features | # AMD Quad-Core A6-3420M 1.5GHz # 6 GB RAM # 750GB Hard Drive # 15.6-Inch Screen # Windows 7 Home Premium 64-bit | |
| Description | Laptops & Notebooks, PC Wholesale Exclusive, TOSHIBA SATELLITE L745-S4110 LAPTOP INTEL:I3-2350M, PSK0YU-0DY02G | Samsung Series 3 PC |
| Customer Reviews | 1 Customer Review | 7 Customer Reviews |
| Details | Click Here For Details | Click Here For Details |
Home
» 2012-10-14
» Toshiba Satellite L745-S4110 14" LED Core i3-2350M 2.3 GHz 4GB DDR3
500GB DVD Drive 64bit Windows Home Premium Vs. Samsung Series 3
NP305E5A-A06US 15.6-Inch
Sunday, October 14, 2012
Toshiba Satellite L745-S4110 14" LED Core i3-2350M 2.3 GHz 4GB DDR3 500GB DVD Drive 64bit Windows Home Premium Vs. Samsung Series 3 NP305E5A-A06US 15.6-Inch
Toshiba Satellite L745-S4110 14" LED Core i3-2350M 2.3 GHz 4GB DDR3
500GB DVD Drive 64bit Windows Home Premium Vs. Samsung Series 3
NP305E5A-A06US 15.6-Inch
Reviewed by Unknown
on Sunday, October 14, 2012
Rating: 4.5
Labels:
2012-10-14




0 comments:
Post a Comment