| Compare | ![]() | ![]() |
|---|---|---|
| Title | SONY VAIO VPCS111FM/S 13.3" LCD, 500GB HDD, 4GB RAM, i5 PROCESSOR, WINDOWS 7 | APPLE MacBook Pro 17-Inch Widescreen Laptop |
| List Price | ||
| Your Price | ||
| Amount Saved | ||
| Shipping | ||
| Shipping Weight | ||
| Manufacturer | Sony | Apple |
| Model | ||
| Product Dimensions | ||
| Features | # Intel Core i5 430M Processor 2.26GHz # 4GB DDR3 RAM # 500GB Hard Drive # 13.3-Inch Screen, Intel GMA # Windows 7 Home Premium (64-bit) | |
| Description | # The all new 2010 Intel® CoreTM i5 processor Features smart 4-way processing performance with a speed boost. # Intel® Turbo Boost Technology Delivers extra performance when you need it and increased energy efficiency when you don't. Intel® HD Graphics provide extra graphics power for your laptop when you need it. # 4GB DDR3 memory For multitasking power, expandable to 8GB. # Multiformat DVD±RW/CD-RW drive with double-layer support Records up to 8.5GB of data or 4 hours of vid | |
| Customer Reviews | 11 Customer Reviews | 1 Customer Review |
| Details | Click Here For Details | Click Here For Details |
Saturday, October 13, 2012
SONY VAIO VPCS111FM Vs. APPLE MacBook Pro 17-Inch Widescreen
SONY VAIO VPCS111FM Vs. APPLE MacBook Pro 17-Inch Widescreen
Reviewed by Unknown
on Saturday, October 13, 2012
Rating: 4.5
Labels:
2012-10-14




0 comments:
Post a Comment