Compare | ![]() | |
---|---|---|
Title | Sony VAIO VPCEG34FX/W 14-Inch Laptop (White) | Samsung NP-QX411-W02UB Laptop - 14" LED backlit - 2nd GEN i5-2450M - 6GB RAM DDR3 - 1TB HDD - WIN 7 HP 64-bit - Silver |
List Price | ||
Your Price | $679.99 | |
Amount Saved | ||
Shipping | ||
Shipping Weight | ||
Manufacturer | Sony | Samsung |
Model | ||
Product Dimensions | ||
Features | # Intel Core i5 2540M Processor 2.5GHz # 4GB DIMM RAM # 640GB 5400RPM Hard Drive # 14-Inch Screen, Intel HD Graphics 3000 # Windows 7 Home Premium 64-bit | # 2nd Gen Intel® Core™ i5-2450M processor; 3MB L3 cache and 2.45GHz processor speed # 6GB DDR3 memory For multitasking power, expandable to 8GB # Multiformat DVD±RW/CD-RW drive with double-layer support; Intel 4G WiMAX chipset built in & Intel Wireless Display # Built-in high-speed wireless LAN (802.11b/g/n); 1TB hard drive / HDMI Output / 2 USB 3.0 ports and 1 USB 2.0 port /4-in-1 media reader # Microsoft Windows 7 Home Premium Edition 64-bit operating system preinstalled; Extended battery life Of up to 9 hours to give you more time away from an outlet. |
Description | The E Series laptop is built with the features and performance you need every day to stay connected and be entertained. You get smart performance and amazing picture quality all in a sleek, up-market design. | 2nd Gen Intel® CoreTM i5-2450M processor Features a 3MB L3 cache and 2.45GHz processor speed. Intel® CoreTM i5 processor Features smart 4-way processing performance with a speed boost. Intel® Turbo Boost Technology Delivers extra performance when you need it and increased energy efficiency when you don't. 6GB DDR3 memory For multitasking power, expandable to 8GB. Multiformat DVD±RW/CD-RW drive with double-layer support Records up to 8.5GB of data or 4 hours of video using compatible DVD+R DL and DVD-R DL media. 14" LED-backlit high-definition widescreen display With 1366 x 768 resolution delivers intense detail and clarity. Intel&re |
Customer Reviews | 12 Customer Reviews | 2 Customer Reviews |
Details | Click Here For Details | Click Here For Details |
Saturday, October 13, 2012
Sony VAIO VPCEG34FX Vs. Samsung NP-QX411-W02UB
Sony VAIO VPCEG34FX Vs. Samsung NP-QX411-W02UB
Reviewed by Unknown
on Saturday, October 13, 2012
Rating: 4.5
Labels:
2012-10-14
0 comments:
Post a Comment