Compare | ||
---|---|---|
Title | Sony VAIO VPC-CB22FX/B Laptop (Black) | Acer Aspire AS5749Z-4809 15.6-Inch Laptop (Gray) |
List Price | ||
Your Price | $789.99 | $419.95 |
Amount Saved | $30.04 (7%) | |
Shipping | ||
Shipping Weight | ||
Manufacturer | Sony | Acer |
Model | ||
Product Dimensions | ||
Features | # Intel Core i3 Processor 1.3GHz # 4GB RAM # 500GB Hard Drive # 15.4-Inch Screen, Intel GMA HD graphics # Windows 7 Home Premium 64-bit | # Intel Pentium B950 Processor 2.2GHz (2MB Cache) # 4GB SDRAM RAM # 500GB 5400RPM Hard Drive # 15.6-Inch Screen, Intel HD Graphics # Windows 7 Home Premium 64-bit, 4 hours Battery Life |
Description | Get portability, performance and multimedia entertainment in the 15.5" C Series exclusive one-of-a-kind design that collects and radiates light around the edges of the laptop making it glow with energy. | Acer Aspire AS5749Z-4809 Notebook comes with these specs: Intel Pentium Processor B960, Windows 7 Home Premium, 15.6" HD Widescreen CineCrystal LCD Display, Mobile Intel HM65 Express Chipset, 4096MB DDR3 Memory, Intel HD Graphics with 128MB of dedicated system memory, 500GB 5400RPM SATA Hard Drive, Built-In 0.3MP Webcam, 2-in-1 Digital Media Card Reader, High Definition Audio Support, 802.11b/g/n Wi-Fi CERTIFIED, 3 - USB 2.0 Ports, 1 - HDMI Port, 6-cell Li-ion Battery (4400 mAh), Up to 4 hours of battery life, 5.29 lbs. | 2.4 kg (system unit only), AC Power Adapter, AC Power Cord, Wireless Setup Card, Registration/ Limited Warranty Card, Microsoft Office Starter 2010, McAfee Internet Security |
Customer Reviews | 2 Customer Reviews | 4 Customer Reviews |
Details | Click Here For Details | Click Here For Details |
Sunday, October 14, 2012
Sony VAIO VPC-CB22FX Vs. Acer Aspire AS5749Z-4809 15.6-Inch
Sony VAIO VPC-CB22FX Vs. Acer Aspire AS5749Z-4809 15.6-Inch
Reviewed by Unknown
on Sunday, October 14, 2012
Rating: 4.5
Labels:
2012-10-14
0 comments:
Post a Comment