Compare | ![]() | ![]() |
---|---|---|
Title | Samsung Series 5 NP530U3B-A02US 13.3-Inch Ultrabook (Silver) | Apple Macbook Pro quad-core Intel Core i7 2.3GHz 4GB 750GB DVDRW BT Radeon HD 6750M 17" WebCam MAC OS X v10.7 Li-Ion MD036LL/A |
List Price | ||
Your Price | $794.00 | |
Amount Saved | $305.99 (28%) | |
Shipping | ||
Shipping Weight | ||
Manufacturer | Samsung | Apple |
Model | ||
Product Dimensions | ||
Features | # Intel i5 2467m Processor 1.6GHz # 4GB DDR3 RAM # 128GB Hard Drive # 13.3-Inch Screen, Intel HD Graphics 3000 # Windows 7 Home Premium 64-bit | # 2.3GHz quad-core Intel Core i7 processor # 4 GB DDR3 RAM # 750 GB Hard Drive # High Speed Thunderbolt Port # 17 inch LED-backlit display, 1920-by-1200 high-resolution AntiGlare |
Description | Combining the best in processor technology with a stunning screen, streamlined designed, and all the ports that you will need, the Series 5 Ultra defines computing without compromise | Apple Macbook Pro quad-core Intel Core i7 2.3GHz 4GB 750GB DVDRW BT Radeon HD 6750M 17" WebCam MAC OS X v10.7 Li-Ion MD036LL/A. Product may differ from image shown. |
Customer Reviews | 43 Customer Reviews | 4 Customer Reviews |
Details | Click Here For Details | Click Here For Details |
Home
» 2012-10-14
» Samsung Series 5 NP530U3B-A02US 13.3-Inch Ultrabook Vs. Apple Macbook
Pro quad-core Intel Core i7 2.3GHz 4GB 750GB DVDRW BT Radeon HD 6750M
17" WebCam MAC OS X v10.7 Li-Ion MD036LL
Sunday, October 14, 2012
Samsung Series 5 NP530U3B-A02US 13.3-Inch Ultrabook Vs. Apple Macbook Pro quad-core Intel Core i7 2.3GHz 4GB 750GB DVDRW BT Radeon HD 6750M 17" WebCam MAC OS X v10.7 Li-Ion MD036LL
Samsung Series 5 NP530U3B-A02US 13.3-Inch Ultrabook Vs. Apple Macbook
Pro quad-core Intel Core i7 2.3GHz 4GB 750GB DVDRW BT Radeon HD 6750M
17" WebCam MAC OS X v10.7 Li-Ion MD036LL
Reviewed by Unknown
on Sunday, October 14, 2012
Rating: 4.5
Labels:
2012-10-14
0 comments:
Post a Comment