Compare | ||
---|---|---|
Title | MSI Computer Corp. Notebook GT70 0NC-012US;9S7-176212-012 17.3-Inch Laptop | Acer AS5755-9401 15.6-Inch Laptop (Glossy Black) |
List Price | ||
Your Price | $1,765.00 | |
Amount Saved | $84.99 (5%) | |
Shipping | ||
Shipping Weight | ||
Manufacturer | MSI | Acer |
Model | ||
Product Dimensions | ||
Features | # Intel Core_i7_3610QM Processor 2.3GHz # 12 GB DDR3 RAM # 750GB 7200rpm Hard Drive, 128 GB Solid-State Drive # 17.3-Inch Screen, NVIDIA GeForce GTX670M # Windows 7 Home Premium 64-bit | # Intel Core i7 Processor 2.2GHz # 4GB DDR3 RAM # 500GB 5400RPM Hard Drive # 15.6-Inch Screen, Intel HD Graphics 3000 # Windows 7 Home Premium, 4 hours Battery Life |
Description | MSI GT70 0NC-012US;9S7-176212-012 17.3I7/12/128SSD+750/GTX670M Notebook | Acer AS5755-9401 Notebook comes with these specs: 2nd Generation Intel Core i7-2670QM processor 2.2GHz with Turbo Boost Technology up to 2.9GHz, Windows 7 Home Premium (64-bit), 15.6" HD Widescreen Cine Crystal LED Back-Lit Display, Mobile Intel HM65 Express Chipset, 4096MB DDR3 1066MHz Memory, Intel HD Graphics 3000, 500GB 5400RPM SATA Hard Drive, 8X DVD-SuperMulti Double-Layer Drive, Built-in 1.3MP HD Webcam (1280 x 1024), Multi-in-1 Digital Media Card Reader, Optimized Dolby Advanced Audio v2 audio enhancement, 802.11b/g/n WiFi CERTIFIED, Intel Wireless Display, |
Customer Reviews | 1 Customer Review | 7 Customer Reviews |
Details | Click Here For Details | Click Here For Details |
Home
» 2012-10-14
» MSI Computer Corp. Notebook GT70 0NC-012US;9S7-176212-012 17.3-Inch Vs.
Acer AS5755-9401 15.6-Inch
Sunday, October 14, 2012
MSI Computer Corp. Notebook GT70 0NC-012US;9S7-176212-012 17.3-Inch Vs. Acer AS5755-9401 15.6-Inch
MSI Computer Corp. Notebook GT70 0NC-012US;9S7-176212-012 17.3-Inch Vs.
Acer AS5755-9401 15.6-Inch
Reviewed by Unknown
on Sunday, October 14, 2012
Rating: 4.5
Labels:
2012-10-14
0 comments:
Post a Comment