Compare | ||
---|---|---|
Title | Lenovo Y570 086264U 15.6-Inch Laptop (Dusk Black) | Dell Latitude D430 12.1" Laptop (Intel Core Duo 1.2Ghz, 60GB Hard Drive, 1024Mb RAM, DVD/CDRW Drive, XP Profesional) |
List Price | ||
Your Price | $899.99 | |
Amount Saved | $30.00 (3%) | |
Shipping | ||
Shipping Weight | 50 pounds | |
Manufacturer | Lenovo | Dell |
Model | ||
Product Dimensions | ||
Features | # Intel Core i7 Processor 2.2GHz # 8GB DDR3 RAM # 750GB 5400RPM Hard Drive # 15.6-Inch Screen, NVIDIA GeForce GT555M Discrete Graphics # Windows 7 Home Premium, 3 hours Battery Life | # Core Duo 1.2Ghz # 60GB HardDrive # External DVD/CDRW # XP Profesional |
Description | The IdeaPad Y570 notebook is optimized for high-definition entertainment. This 15.6" widescreen notebook offers a range of multimedia innovations. There's one-touch audio-visual settings with OneKey Theater II; enhanced audio quality thanks to SRS Premium Sound and JBL designed speakers; while Lenovo Rescue System provides peace of mind with easy data back-up and recovery. The IdeaPadY570 features up to 2nd generation Intel Core i7 processors with Intel Turbo Boost Technology 2.0. | The Dell Latitude D430 laptop computer provides convenience and efficiency |
Customer Reviews | 2 Customer Reviews | 3 Customer Reviews |
Details | Click Here For Details | Click Here For Details |
Saturday, October 13, 2012
Lenovo Y570 086264U 15.6-Inch Vs. Dell Latitude D430 12.1"
Lenovo Y570 086264U 15.6-Inch Vs. Dell Latitude D430 12.1"
Reviewed by Unknown
on Saturday, October 13, 2012
Rating: 4.5
Labels:
2012-10-14
0 comments:
Post a Comment