| Compare | ![]() | ![]() |
|---|---|---|
| Title | Lenovo ThinkPad T510 431328U 15.6-Inch Laptop (Black) | Dell Inspiron 15R 1570MRB 15.6-Inch Laptop (Mars Black) |
| List Price | ||
| Your Price | $999.99 | $549.99 |
| Amount Saved | $100.00 (15%) | |
| Shipping | ||
| Shipping Weight | ||
| Manufacturer | Lenovo | Dell |
| Model | ||
| Product Dimensions | ||
| Features | # Intel Core i5 Processor 2.4GHz # 2GB DDR3 RAM # 250GB 5400RPM Hard Drive # 15.6-Inch Screen, Intel HD Graphics # Windows 7 Professional | # Intel Core i3 Processor 2.53GHz # 4GB DDR3 RAM # 640GB 5400RPM Hard Drive # 15.6-Inch Screen, Intel HD Graphics # Windows 7 Home Premium |
| Description | Mobility is great, but what about power and performance? ThinkPad T510 Notebook has you covered. This portable powerhouse features the highest-end processor, fastest graphics and durable, reliable data storage. | Meet the Inspiron 15R - a 15.6" laptop computer for your everyday needs. With an attractive, stylish design and mobile technology, this laptop features everything you want for everyday computing. The Inspiron 15R offers a modern black palmrest. Not to mention Intel Pentium Dual Core processors, a Dell Dock and optional facial recognition software, all at a value within reach. |
| Customer Reviews | 10 Customer Reviews | 19 Customer Reviews |
| Details | Click Here For Details | Click Here For Details |
Sunday, October 14, 2012
Lenovo ThinkPad T510 431328U 15.6-Inch Vs. Dell Inspiron 15R 1570MRB 15.6-Inch
Lenovo ThinkPad T510 431328U 15.6-Inch Vs. Dell Inspiron 15R 1570MRB
15.6-Inch
Reviewed by Unknown
on Sunday, October 14, 2012
Rating: 4.5
Labels:
2012-10-14




0 comments:
Post a Comment