Compare | ![]() | ![]() |
---|---|---|
Title | Lenovo ThinkPad T400 Notebook - Intel Core 2 Duo P8700 2.53GHz - 14.1-Inch WXGA - 3 GB DDR3 SDRAM - 80 GB HDD - DVD-Writer - Gigabit Ethernet, Wi-Fi, Bluetooth - Windows Vista Business - Black | Lenovo G770 10375WU 17.3-Inch Laptop (Dark Brown) |
List Price | ||
Your Price | $525.00 | $799.99 |
Amount Saved | $1,459.00 (74%) | |
Shipping | ||
Shipping Weight | ||
Manufacturer | Lenovo | Lenovo |
Model | ||
Product Dimensions | ||
Features | # SSHD DVDRW 14.1-WXGA CAM BT FP WVB | # Intel® Core? i5-2450M Processor 2.5GHz (3MB Cache) # 6GB DIMM RAM # 500GB 5400RPM Hard Drive # 17.3-Inch Screen, Integrated Intel HD 3000 Graphics # Windows 7 Home Premium 64-bit, 3.5 hours Battery Life |
Description | The ThinkPad T400 Notebook is designed to enhance productivity and change the way that you work. It features 14.1" widescreen display that offers brighter colors. In addition, it is equipped with a full range of technologies that includes DDR3 memory modules and a wider Touchpad for improved ergonomics. | Get more features for less with the new wide-screen Lenovo G770 notebook. Synchronize your files with other notebooks using DirectShare, without connecting to the internet. Benefit from a longer lasting battery thanks to inventive Energy Management. Remain worry-free with OneKey® Rescue System that makes data backup and recovery simpler. Plus, VeriFace® facial recognition technology makes login fun and easy. Enjoy the smart performance of the 2nd Generation Intel® Core™ processor. And with Lenovo Enhanced Experience 2.0 for Windows® 7 with RapidBoot technology, you can start your PC on an average 20 seconds faster than a standard Windows® 7 computer. Best of all, it’s from Lenovo, makers of the award-winning ThinkPad business notebook. |
Customer Reviews | 1 Customer Review | 2 Customer Reviews |
Details | Click Here For Details | Click Here For Details |
Home
» 2012-10-14
» Lenovo ThinkPad T400 Notebook - Intel Core 2 Duo P8700 2.53GHz -
14.1-Inch WXGA - 3 GB DDR3 SDRAM - 80 GB HDD - DVD-Writer - Gigabit
Ethernet Vs. Lenovo G770 10375WU 17.3-Inch
Saturday, October 13, 2012
Lenovo ThinkPad T400 Notebook - Intel Core 2 Duo P8700 2.53GHz - 14.1-Inch WXGA - 3 GB DDR3 SDRAM - 80 GB HDD - DVD-Writer - Gigabit Ethernet Vs. Lenovo G770 10375WU 17.3-Inch
Lenovo ThinkPad T400 Notebook - Intel Core 2 Duo P8700 2.53GHz -
14.1-Inch WXGA - 3 GB DDR3 SDRAM - 80 GB HDD - DVD-Writer - Gigabit
Ethernet Vs. Lenovo G770 10375WU 17.3-Inch
Reviewed by Unknown
on Saturday, October 13, 2012
Rating: 4.5
Labels:
2012-10-14
0 comments:
Post a Comment