Compare | ||
---|---|---|
Title | Lenovo ThinkPad T400 Notebook - Intel Core 2 Duo P8700 2.53GHz - 14.1-Inch WXGA - 3 GB DDR3 SDRAM - 80 GB HDD - DVD-Writer - Gigabit Ethernet, Wi-Fi, Bluetooth - Windows Vista Business - Black | Samsung Series 5 NP550P5C-T01US 15" Laptop (2.3 GHz Intel Core i7-3610QM Processor, 8 GB RAM, 750 GB Hard Drive, Windows 7 Home Premium 64-bit) Silver |
List Price | ||
Your Price | $525.00 | $899.99 |
Amount Saved | $1,459.00 (74%) | |
Shipping | ||
Shipping Weight | ||
Manufacturer | Lenovo | Samsung |
Model | ||
Product Dimensions | ||
Features | # SSHD DVDRW 14.1-WXGA CAM BT FP WVB | # Intel Core_i7_3610QM Processor 2.3GHz # 8 GB RAM # 750GB Hard Drive # 15.6-Inch Screen # Windows 7 Home Premium 64-bit |
Description | The ThinkPad T400 Notebook is designed to enhance productivity and change the way that you work. It features 14.1" widescreen display that offers brighter colors. In addition, it is equipped with a full range of technologies that includes DDR3 memory modules and a wider Touchpad for improved ergonomics. | Samsung Series 5 PC |
Customer Reviews | 1 Customer Review | 15 Customer Reviews |
Details | Click Here For Details | Click Here For Details |
Home
» 2012-10-14
» Lenovo ThinkPad T400 Notebook - Intel Core 2 Duo P8700 2.53GHz -
14.1-Inch WXGA - 3 GB DDR3 SDRAM - 80 GB HDD - DVD-Writer - Gigabit
Ethernet Vs. Samsung Series 5 NP550P5C-T01US 15"
Saturday, October 13, 2012
Lenovo ThinkPad T400 Notebook - Intel Core 2 Duo P8700 2.53GHz - 14.1-Inch WXGA - 3 GB DDR3 SDRAM - 80 GB HDD - DVD-Writer - Gigabit Ethernet Vs. Samsung Series 5 NP550P5C-T01US 15"
Lenovo ThinkPad T400 Notebook - Intel Core 2 Duo P8700 2.53GHz -
14.1-Inch WXGA - 3 GB DDR3 SDRAM - 80 GB HDD - DVD-Writer - Gigabit
Ethernet Vs. Samsung Series 5 NP550P5C-T01US 15"
Reviewed by Unknown
on Saturday, October 13, 2012
Rating: 4.5
Labels:
2012-10-14
0 comments:
Post a Comment