Compare | ![]() | ![]() |
---|---|---|
Title | IBM Thinkpad T60 14.1" Laptop (Intel Core Duo 1.8Ghz, 80GB Hard Drive, 2048Mb RAM, DVD/CDRW Drive, XP Profesional) | Asus® U56E-RBL7 Laptop Computer With 15.6" LED-Backlit Screen & 2nd Gen Intel® CoreTM i5-2410M Processor With Turbo Boost 2.0/ 8GB memory/ 750GB hard drive |
List Price | ||
Your Price | $619.99 | |
Amount Saved | ||
Shipping | ||
Shipping Weight | 8 pounds | |
Manufacturer | Lenovo | Asus |
Model | T60 | |
Product Dimensions | ||
Features | # Core Duo 1.8Ghz # 80GB Harddrive # 2048Mb RAM Memory # DVD/CDRW Drive # XP Profesional | # Intel Core i5 2410M Processor 2.3GHz # 8GB DDR3 RAM # 750GB Hard Drive # 15.6-Inch Screen, Intel GMA # Windows 7 Home Premium (64-bit) |
Description | Ports/interface: 2 USB ports, 1 LAN, 1 Modem, 1 Audio out, 1 VGA, 1 Mic jack | Intel Core i5 * High-performance 2nd Gen Intel Core i5 processor. Offers extra power to handle today's complex software. Great for multi-tasking, too. * Huge 8GB memory lets you run your most demanding programs. * 750GB hard drive holds thousands of songs, photos and documents. * Wireless-N (802.11n) for high-performance, cable-free networking. Lets you access wireless networks to share files, surf the Web and exchange email. Fully compatible with 802.11b/g as well. High-speed wired networking is supported, too. * 15.6" diagonal LED-backlit disp |
Customer Reviews | 1 Customer Review | 8 Customer Reviews |
Details | Click Here For Details | Click Here For Details |
Saturday, October 13, 2012
IBM Thinkpad T60 14.1" Vs. Asus® U56E-RBL7
IBM Thinkpad T60 14.1" Vs. Asus® U56E-RBL7
Reviewed by Unknown
on Saturday, October 13, 2012
Rating: 4.5
Labels:
2012-10-14
0 comments:
Post a Comment