| Compare | ![]() | ![]() |
|---|---|---|
| Title | IBM THINKPAD R51 CENTRINO-735 512MB ( 18308TU ) | MacBook Air 1.4 GHz Intel Core 2 Duo |
| List Price | ||
| Your Price | ||
| Amount Saved | ||
| Shipping | ||
| Shipping Weight | ||
| Manufacturer | IBM | Apple |
| Model | ||
| Product Dimensions | ||
| Features | # 1.6GHz, 1GB Memory, 14.1" Display, WiFi # 160 GB Hard Drive-New 1 Gig RAM # Windows XP PRO ,AVG # A/B/G Wireless WIFI -ready to use CDRW/DVD | # Apple 11.6" MacBook Air 1.6GHz, 4GB RAM, 128GB Flash Storage, NVIDIA GeForce 320M |
| Description | LENOVO (18308TU) IBM ThinkPad R51 1830 Pentium M 735 1.7 GHz - RAM 512 MB - HD 40 GB - CD-RW / DV | This Apple computer has been upgraded over the base Apple model by Apple in their factory. As a result, it comes with the standard Apple computer warranty. The base Apple computer model this upgraded model was built upon was MC506LL/A The Apple upgrades specific to this model are: Processor is increased from 1.4GHz to 1.6GHz RAM is increased from 2GB to 4GB |
| Customer Reviews | 2 Customer Reviews | 9 Customer Reviews |
| Details | Click Here For Details | Click Here For Details |
Saturday, October 13, 2012
IBM THINKPAD R51 CENTRINO-735 512MB Vs. MacBook Air 1.4 GHz Intel Core 2 Duo
IBM THINKPAD R51 CENTRINO-735 512MB Vs. MacBook Air 1.4 GHz Intel Core
2 Duo
Reviewed by Unknown
on Saturday, October 13, 2012
Rating: 4.5
Labels:
2012-10-14




0 comments:
Post a Comment