Compare | ![]() | ![]() |
---|---|---|
Title | HP HP Pavilion g6-1b50us 15.6-inch Notebook PC - Black | Dell Inspiron i17R-2105PNK 17-Inch Laptop (Pink) |
List Price | ||
Your Price | $699.99 | |
Amount Saved | ||
Shipping | ||
Shipping Weight | 12.4 pounds | |
Manufacturer | HP | Dell |
Model | i17R-2105PNK | |
Product Dimensions | 21.9 x 13.9 x 4.5 inches ; 12 pounds | |
Features | # VISION Premium Technology from AMD with AMD Phenom? II Dual-Core Mobile Processor P650 # 4GB DDR3 # 500GB (5400RPM) SATA, SuperMulti DVD Burner # 15.6" diagonal High-Definition HP BrightView LED Display (1366 x 768), Radeon? HD 4250 Graphics # Genuine Windows® 7 Home Premium (64-bit) | # Intel Core_i5_3210M Processor 2.5GHz # 6 GB DIMM RAM # 750GB 5400rpm Hard Drive # 17-Inch Screen # Windows 7 Home Premium 64-bit |
Description | Show off your photos and videos by connecting the HP Pavilion g6-1b50us Notebook PC to an HD TV. Just plug an HDMI cable into the HDMI ports on your laptop and TV. This affordable HP laptop has all the essentials you need for everyday tasks. Print, e-mail and browse the web without cables using built-in Wi-Fi. Video chat with family and friends, capture short videos and take still photos using the integrated webcam and microphone. Plus, save power with this ENERGY STAR qualified product. Watch your favorite DVDs on the 15.6-inch diagonal High-Definition LED display and get sleek style with the HP Imprint finish in charcoal gray. Share | A 17" laptop with 2nd Gen Intel Core processor power and optional SWITCH lids. Also includes 90 days of getting started Premium Phone Support. |
Customer Reviews | 14 Customer Reviews | 4 Customer Reviews |
Details | Click Here For Details | Click Here For Details |
Home
» 2012-10-14
» HP HP Pavilion g6-1b50us 15.6-inch Notebook Vs. Dell Inspiron
i17R-2105PNK 17-Inch
Sunday, October 14, 2012
HP HP Pavilion g6-1b50us 15.6-inch Notebook Vs. Dell Inspiron i17R-2105PNK 17-Inch
HP HP Pavilion g6-1b50us 15.6-inch Notebook Vs. Dell Inspiron
i17R-2105PNK 17-Inch
Reviewed by Unknown
on Sunday, October 14, 2012
Rating: 4.5
Labels:
2012-10-14
0 comments:
Post a Comment