Compare | ||
---|---|---|
Title | HP G6-1B60US Notebook PC (Charcoal Gray) | Samsung RC512-W02US 15.6" HD LED Notebook (Intel Core i5-2410M, 4GB DDR 3, 500GB HD, Genuine Windows 7 Home Premium (64b), Webcam, HDMI) |
List Price | ||
Your Price | $447.95 | $629.95 |
Amount Saved | $102.04 (19%) | |
Shipping | ||
Shipping Weight | 9 pounds | |
Manufacturer | HP | Samsung |
Model | NP-RC512-W02US | |
Product Dimensions | 15 x 10.1 x 1.2 inches ; 5.7 pounds | |
Features | # AMD A Series Processor 2.5GHz # 4GB DDR3 (1 DIMM) RAM # 500GB Hard Drive # 15.6-Inch Screen, AMD Radeon HD 6480 # Windows 7 Home Premium | # Intel Core i5-2410M 2.30 GHz # 15.6 in LED-backlit HD LED (1366 x 768) # 4GB DDR3 Memory; 500 GB Hard Drive # Genuine Windows 7 Home Premium (64b) # WebCam, HDMI, 4-in-1 memory card reader (SD/SDHC/SDXC/MMC) |
Description | 15.6" AMD 500Gb 4Gb | The RC512's 15.6" LED-backlit LCD HD display produces bright, colorful HD images and is combined with SRS premium sound for impressive gaming and multimedia. With a 16:9 aspect ratio, you can watch true HD movies in 16:9 widescreen format that fits the full size of the screen, without any black bands. You'll see images that are fine-tuned with the sharpest details and boldest colors. |
Customer Reviews | 31 Customer Reviews | 11 Customer Reviews |
Details | Click Here For Details | Click Here For Details |
Saturday, October 13, 2012
HP G6-1B60US Notebook Vs. Samsung RC512-W02US 15.6" HD LED Notebook
HP G6-1B60US Notebook Vs. Samsung RC512-W02US 15.6" HD LED Notebook
Reviewed by Unknown
on Saturday, October 13, 2012
Rating: 4.5
Labels:
2012-10-14
0 comments:
Post a Comment