Compare | ||
---|---|---|
Title | Gateway ID47H07u 14-Inch Laptop (Silver) | Apple MacBook Pro MC373LL/A 15-inch Laptop (OLD VERSION) |
List Price | ||
Your Price | $499.86 | |
Amount Saved | $200.13 (29%) | |
Shipping | ||
Shipping Weight | ||
Manufacturer | Gateway | Apple |
Model | ||
Product Dimensions | ||
Features | # Intel Core i5 Processor 2.4GHz # 4GB DDR3 RAM # 500GB 5400RPM Hard Drive # 14-Inch Screen, Intel HD Graphics 3000 # Windows 7 Home Premium, 8 hours Battery Life | # 2.66GHz Intel Core i7 # 500GB Serial ATA; 5400 rpm, 8x DVD/CD SuperDrive, 4GB DDR3 RAM # 15.4 inch LED-backlit display, 1440-by-900 resolution # Intel HD Graphics and NVIDIA GeForce GT 330M with automatic graphics switching and 512 MB dedicated graphics memory # Mac OS X v10.6 Snow Leopard Operating System |
Description | Gateway ID47H07u Notebook comes with these specs: 2nd Generation Intel Core i5-2430M processor 2.4GHz with Turbo Boost Technology up to 3.0GHz, Windows 7 Home Premium (64-bit), 14" HD Ultra bright LED Back-Lit Display, Intel HM65 Express Chipset, 4096MB DDR3 Memory, Intel HD Graphics 3000 with 128MB of dedicated system memory, 500GB 5400RPM SATA Hard Drive, 8X DVD-SuperMulti Double-Layer Drive, Optimized Dolby Home Theater v4 audio enhancement, 1.3MP HD Webcam (1280 x 1024), Multi-in-1 Digital Media Card Reader, 802.11b/g/n WiFi CERTIFIED, Bluetooth 2.1+EDR, Intel Wireless Display, 1 - USB 3.0 Port, 2 - USB 2.0 Ports, HDMI Port, Multi-gesture Touchpad, 6-cell Li-ion Battery (6000 mAh), up to 8-hours of battery life, 4.6 lbs. | 2.1 kg (system unit only), AC Power Adapter, AC Power Cord, Wireless Setup Card, Registration/ Limited Warranty Card, Microsoft Office Starter 2010, Norton Internet Security (60-day trial) | The new MacBook Pro 15-inch models set all-new benchmarks for Mac notebooks. The 15-inch MacBook Pro feature Intel Core i7 processors, which boost performance up to 50 percent(1) and reach Turbo Boost speeds up to 3.33GHz. Next-generation NVIDIA graphics bring high performance to everything from 3D games to photos and videos. And the built-in battery lasts up to 10 hours (8 to 9 hours on the 15-inch models).(2) (1) Up to 50 percent faster compared with previous-generation MacBook Pro. (2) Testing conducted by Apple in March 2010 using preproduction 2.66GHz Intel Core 2 Duo–based 13-inch MacBook Pro, 2.66GHz Intel Core i7–based 15-inch MacBook Pro, and 2.53GHz Intel Core i5–based 17-inch MacBook Pro. Battery life depends on configuration and use. See www.apple.com/batteries for more information. The wireless productivity test measures battery life by wirelessly browsing various websites and editing text in a word processing document with display brightness set to 50%. |
Customer Reviews | 11 Customer Reviews | 50 Customer Reviews |
Details | Click Here For Details | Click Here For Details |
Saturday, October 13, 2012
Gateway ID47H07u 14-Inch Vs. Apple MacBook Pro MC373LL
Gateway ID47H07u 14-Inch Vs. Apple MacBook Pro MC373LL
Reviewed by Unknown
on Saturday, October 13, 2012
Rating: 4.5
Labels:
2012-10-14
0 comments:
Post a Comment