Compare | ||
---|---|---|
Title | Fujitsu LifeBook AH531 15.6" Notebook (2.1 GHz Intel Core i3-2310M Processor, 4 GB RAM, 500 GB Hard Drive, Dual Layer DVD Writer, Windows® 7 Home Premium 64 bit) | ASUS UL80Vt-A1 14-Inch Thin and Light Black Laptop (11.5 Hours of Battery Life) |
List Price | ||
Your Price | $839.99 | |
Amount Saved | $9.01 (1%) | |
Shipping | ||
Shipping Weight | ||
Manufacturer | Fujitsu | Asus |
Model | ||
Product Dimensions | ||
Features | # Intel Core i3-2310M Processor - 2.1 GHz, 3MB L3 cache, 1333Hz FSB # 15.6" Crystal View WXGA HD display and Intel HD 3000 graphics # 4 GB DDR3 1333 MHz SDRAM memory (2 GB + 2 GB), 500 GB S-ATA, 5400 rpm hard drive # Integrated Dual Layer DVD Writer webcam and digital microphone # Intel Centrino Wireless-N 1030 wireless, 802.11 b/g/n, Intel Wireless Display (Wi-Di), and integrated Bluetooth | # Intel Core 2 Duo Processor 1.3GHz # 4GB DDR3 RAM # 320GB 5400RPM Hard Drive # 14-Inch Screen # Windows 7 Home Premium 64-bit |
Description | Fujitsu LIFEBOOK AH531 15.6" Notebook - Core i3 i3-2310M 2.10 GHz FPCR34323 41 | Asus Notebook 14Inch Ul80Vt-A1 Intel Core 2 Duo Su |
Customer Reviews | 1 Customer Review | 113 Customer Reviews |
Details | Click Here For Details | Click Here For Details |
Home
» 2012-10-14
» Fujitsu LifeBook AH531 15.6" Notebook Vs. ASUS UL80Vt-A1 14-Inch Thin
and Light Black
Saturday, October 13, 2012
Fujitsu LifeBook AH531 15.6" Notebook Vs. ASUS UL80Vt-A1 14-Inch Thin and Light Black
Fujitsu LifeBook AH531 15.6" Notebook Vs. ASUS UL80Vt-A1 14-Inch Thin
and Light Black
Reviewed by Unknown
on Saturday, October 13, 2012
Rating: 4.5
Labels:
2012-10-14
0 comments:
Post a Comment