Compare | ![]() | ![]() |
---|---|---|
Title | eMachines E627-5583 AMD Athlon 64 TF-20, 15.6" 160GB HDD, 2GB RAM, 802.11 b/g WIFI, Webcam, 6 cell | Sony VAIO VPCSE23FX/S 15.5 Inch Laptop (Platinum Silver) |
List Price | ||
Your Price | $869.99 | $969.99 |
Amount Saved | $30.00 (3%) | |
Shipping | ||
Shipping Weight | ||
Manufacturer | eMachines | Sony |
Model | ||
Product Dimensions | ||
Features | # Emachine 15.6in 2gb/160 Notebook | # Intel Core i5 2450M Processor 2.5GHz # 4 GB DRAM # 640 GB 5400 rpm Hard Drive # 15.5-Inch Screen |
Description | Emachine 15.6in 2gb/160 Notebook | At just under 1" thin and 4.4 lbs., the VAIO 15.5" S Series laptop includes a Full HD 1080p display for vibrant, crisp images in a bold, thin-and-light design. From its seamless contours, integrated 10-key pad to advanced technology that offers up to 12 hours of combined battery life (with optional extended sheet battery)10 the S combines bold design and mobile performance. |
Customer Reviews | 5 Customer Reviews | 6 Customer Reviews |
Details | Click Here For Details | Click Here For Details |
Saturday, October 13, 2012
eMachines E627-5583 AMD Athlon 64 TF-20 Vs. Sony VAIO VPCSE23FX
eMachines E627-5583 AMD Athlon 64 TF-20 Vs. Sony VAIO VPCSE23FX
Reviewed by Unknown
on Saturday, October 13, 2012
Rating: 4.5
Labels:
2012-10-14
0 comments:
Post a Comment