Compare | ![]() | ![]() |
---|---|---|
Title | Dell Latitude E6400 Laptop | Apple PowerBook G4 - PPC G4 1.67 GHz - RAM 512 MB - HDD 80 GB - DVD?RW - Mobility Radeon 9700 - Gigabit Ethernet - WLAN : 802.11b/g, Bluetooth - MacOS |
List Price | ||
Your Price | ||
Amount Saved | ||
Shipping | ||
Shipping Weight | ||
Manufacturer | Dell | Apple |
Model | ||
Product Dimensions | ||
Features | # Intel Core 2 Duo Processor 2.53GHz # 4GB DDR2 RAM # 250GB 7200RPM Hard Drive # 14.1-Inch Screen, Quadro NVS 160M # Microsoft Windows XP, Microsoft Windows Vista Business | # AIM PowerPC Processor 1GHz # 512MB DDR2 RAM # 80GB Hard Drive # 15.2-Inch Screen, ATI Mobility Radeon 9600 # Apple Mac OS X 10.3 |
Description | The Dell Latitude E6400, the update to the D630, packs in all the essentials needed to keep road warriors productive on the go: a speedy Intel Core 2 Duo processor, long battery life, and a host of security and durability features. Factor in the revamped design, which replaces its predecessor's stodgy aesthetic for one that's much more streamlined and visually appealing, and you have an excellent notebook for demanding business users. | |
Customer Reviews | 9 Customer Reviews | 4 Customer Reviews |
Details | Click Here For Details | Click Here For Details |
Home
» 2012-10-14
» Dell Latitude E6400 Vs. Apple PowerBook G4 - PPC G4 1.67 GHz - RAM 512
MB - HDD 80 GB - DVD?RW - Mobility Radeon 9700 - Gigabit Ethernet - WLAN
Saturday, October 13, 2012
Dell Latitude E6400 Vs. Apple PowerBook G4 - PPC G4 1.67 GHz - RAM 512 MB - HDD 80 GB - DVD?RW - Mobility Radeon 9700 - Gigabit Ethernet - WLAN
Dell Latitude E6400 Vs. Apple PowerBook G4 - PPC G4 1.67 GHz - RAM 512
MB - HDD 80 GB - DVD?RW - Mobility Radeon 9700 - Gigabit Ethernet - WLAN
Reviewed by Unknown
on Saturday, October 13, 2012
Rating: 4.5
Labels:
2012-10-14
0 comments:
Post a Comment