Compare | ![]() | ![]() |
---|---|---|
Title | Dell Latitude D610 Notebook PC (Intel Pentium M 1.86GHz, Windows XP Professional, 512MB DDR2, 40GB HDD, DVD/CDRW Combo) | HP Envy 14-1260SE Beats Edition Notebook (Black) |
List Price | ||
Your Price | ||
Amount Saved | ||
Shipping | ||
Shipping Weight | ||
Manufacturer | Dell | HP |
Model | ||
Product Dimensions | ||
Features | # 2.0Ghz Processor # 1 GB DDR2 Ram # 40 GB Hard Drive # CDRW/DVD Combo # WIFI enabled / Windows XP | # Intel Core i5 Processor 2.93GHz # 6GB DDR3 RAM # 750GB 5400RPM Hard Drive # 14-Inch Screen, ATI Mobility Radeon? HD 5650 # Windows 7 Home Premium |
Description | Dell Latitude D610 Notebook PC (Off-Lease) - Intel Pentium M 1.86GHz, genuine Windows XP Professional, 512MB DDR2, 40GB HDD, DVD/CDRW Combo, 802.11b/g Wireless, 14" XGA | Hear music the way it is meant to be heard! With this HP Envy 14-1260SE XZ211UA Notebook PC Beats Edition and its 14.5-inch HP HD BrightView display, you're always in the spotlight. When it's time to shine, make it sound the way you like it that allows you to customize your output through a powerful equalizer. |
Customer Reviews | 32 Customer Reviews | 31 Customer Reviews |
Details | Click Here For Details | Click Here For Details |
Sunday, October 14, 2012
Dell Latitude D610 Notebook Vs. HP Envy 14-1260SE Beats Edition Notebook
Dell Latitude D610 Notebook Vs. HP Envy 14-1260SE Beats Edition Notebook
Reviewed by Unknown
on Sunday, October 14, 2012
Rating: 4.5
Labels:
2012-10-14
0 comments:
Post a Comment