| Compare | ![]() | ![]() |
|---|---|---|
| Title | Dell Inspiron i15RN-3647BK 15-Inch Laptop (Diamond Black) | Compaq Presario CQ62-410US 15.6-Inch Notebook |
| List Price | ||
| Your Price | $609.95 | |
| Amount Saved | $50.04 (8%) | |
| Shipping | ||
| Shipping Weight | ||
| Manufacturer | Dell | HP |
| Model | ||
| Product Dimensions | ||
| Features | # Intel Core i5 2450M Processor 2.5GHz # 6GB DIMM RAM # 500GB 5400RPM Hard Drive # 15.6-Inch Screen, Intel HD Graphics 3000 # Windows 7 Home Premium 64-bit | # Intel Celeron Processor 2.2GHz # 2GB DDR3 RAM # 250GB 7200RPM Hard Drive # 15.6-Inch Screen, GMA # Windows 7 Home Premium, 4.5 hours Battery Life |
| Description | Introducing the new Inspiron 15R laptop. With a 15.6-inch display, 2nd Gen Intel Core processors and optional switchable lid designs, you get the look you want and the performance you need | Save money with the Compaq Presario CQ62-410US Notebook PC. The affordable price and classic style make this laptop a great choice for anyone. Use it for everyday tasks like e-mail and Web browsing, plus share your photos and videos easily. The CQ62 is an ENERGY STAR qualified product, so you’ll save power, too. Watch DVDs easily on the 15.6-inch diagonal High-Definition LED display, plus browse the Web from any room and on the go using built-in Wi-Fi. This Compaq laptop also looks good with the fingerprint-resistant, textured Imprint finish in matte black. The Compaq Presario CQ62-410US Notebook PC has the right balance of performance and portability. Use one-touch keys t |
| Customer Reviews | 16 Customer Reviews | 37 Customer Reviews |
| Details | Click Here For Details | Click Here For Details |
Home
» 2012-10-14
» Dell Inspiron i15RN-3647BK 15-Inch Vs. Compaq Presario CQ62-410US
15.6-Inch Notebook
Saturday, October 13, 2012
Dell Inspiron i15RN-3647BK 15-Inch Vs. Compaq Presario CQ62-410US 15.6-Inch Notebook
Dell Inspiron i15RN-3647BK 15-Inch Vs. Compaq Presario CQ62-410US
15.6-Inch Notebook
Reviewed by Unknown
on Saturday, October 13, 2012
Rating: 4.5
Labels:
2012-10-14




0 comments:
Post a Comment