Compare | ![]() | |
---|---|---|
Title | Dell Inspiron i15R-1632RED 15-Inch Laptop (Red) | Toshiba Satellite L855D-S5220 PSKAYU-008007 Laptop Computer - AMD Quad-Core A8-4500M 1.9GHz, 6GB DDR3, 640GB HDD, DVDRW, 15.6 Display, Windows 7 Home Premium 64-bit |
List Price | ||
Your Price | $649.99 | $627.99 |
Amount Saved | ||
Shipping | ||
Shipping Weight | 9.1 pounds | |
Manufacturer | Dell | Toshiba |
Model | i15R-1632RED | |
Product Dimensions | 19.4 x 13.3 x 4.1 inches | |
Features | # Intel 2nd gen Core i3-2370M 2.40GHz # 6 GB DIMM # 750 GB 5400 rpm Hard Drive # 15-Inch Screen # Windows 7 Home Premium 64-bit | |
Description | Switch your lid to match your mood. A 15" laptop with 2nd Gen Intel Core processor power and optional SWITCH lids | This notebook PC will surely bring the performance you need in handling extremely demanding workloads. |
Customer Reviews | 1 Customer Review | 1 Customer Review |
Details | Click Here For Details | Click Here For Details |
Home
» 2012-10-14
» Dell Inspiron i15R-1632RED 15-Inch Vs. Toshiba Satellite L855D-S5220
PSKAYU-008007
Saturday, October 13, 2012
Dell Inspiron i15R-1632RED 15-Inch Vs. Toshiba Satellite L855D-S5220 PSKAYU-008007
Dell Inspiron i15R-1632RED 15-Inch Vs. Toshiba Satellite L855D-S5220
PSKAYU-008007
Reviewed by Unknown
on Saturday, October 13, 2012
Rating: 4.5
Labels:
2012-10-14
0 comments:
Post a Comment