| Compare | ![]() | ![]() |
|---|---|---|
| Title | Compaq Business Notebook NC6000 - 14.1" TFT ( DD522AV ) | Samsung Series 5 NP550P5C-T01US 15" Laptop (2.3 GHz Intel Core i7-3610QM Processor, 8 GB RAM, 750 GB Hard Drive, Windows 7 Home Premium 64-bit) Silver |
| List Price | ||
| Your Price | $899.99 | |
| Amount Saved | ||
| Shipping | ||
| Shipping Weight | 7.6 pounds | |
| Manufacturer | HP | Samsung |
| Model | DD522AV | |
| Product Dimensions | 12.5 x 13.4 x 10.3 inches ; 5.5 pounds | |
| Features | # 1.6GHz Intel Pentium Processor # 512MB RAM # 40GB Hard Drive # CD-RW/DVD Drive # Wireless | # Intel Core_i7_3610QM Processor 2.3GHz # 8 GB RAM # 750GB Hard Drive # 15.6-Inch Screen # Windows 7 Home Premium 64-bit |
| Description | Processor: Intel Pentium M 1.70 GHz Operating System: Windows XP Home Edition Hard Drive: 600 MHz RAM: 512 MB DVD/CD/RW: DVD/CD-RW | Samsung Series 5 PC |
| Customer Reviews | 10 Customer Reviews | 15 Customer Reviews |
| Details | Click Here For Details | Click Here For Details |
Home
» 2012-10-14
» Compaq Business Notebook NC6000 - 14.1" TFT Vs. Samsung Series 5
NP550P5C-T01US 15"
Saturday, October 13, 2012
Compaq Business Notebook NC6000 - 14.1" TFT Vs. Samsung Series 5 NP550P5C-T01US 15"
Compaq Business Notebook NC6000 - 14.1" TFT Vs. Samsung Series 5
NP550P5C-T01US 15"
Reviewed by Unknown
on Saturday, October 13, 2012
Rating: 4.5
Labels:
2012-10-14




0 comments:
Post a Comment