Compare | ![]() | ![]() |
---|---|---|
Title | ASUS Zenbook Prime UX31A-DB52 13.3-Inch Ultrabook | Apple MacBook Air MC503LL/A 13.3-Inch Laptop (OLD VERSION) |
List Price | ||
Your Price | $1,459.99 | $1,164.95 |
Amount Saved | $134.05 (10%) | |
Shipping | ||
Shipping Weight | ||
Manufacturer | Asus | Apple |
Model | ||
Product Dimensions | 2.9 poundsShipping Weight: 1 pounds"huh??? (I will delete this rating when the presumed typo is fixed) 12 Comments | Was this review helpful to you? Yes No › See both customer reviews (newest first) Write a customer review var paCusRevAllURL = "http://product-ads-portal.amazon.com/gp/synd/?asin=B00863L2NC&pAsin=&gl=147&sq=&sa=&se=&noo=&pt=Detail&spt=Glance&sn=customer-reviews-top&pRID=13SPRK8KKHGR0VJ17EEB&ts=1350192845&h=F1931C10DB653F6A5DD3DCD61DE2AAA3C738227B"; Search Customer Reviews Only search this product's reviews if(typeof setCSMReq == 'function') { setCSMReq('cf'); }else { if(typeof uet == 'function') { uet('cf'); } amznJQ.completedStage('amznJQ.criticalFeature'); } TOP var ma_doc; var DPCL; var ma_clicked = 0; var ma_lastCheck = 0; // timestamp to prevent us messing with the DOM too often var ma_initCP = 0; // init check pending flag to prevent queueing up of multiple event handler calls var topCalculatedForNONIE = 0; var showHideMiniATF = function(isResizeEvent) { // Haven't serviced last one yet! if(ma_initCP && !isResizeEvent) { return ; } // Don't look at the DOM more than once every 400ms var lastCheckDiff = new Date().getTime() - ma_lastCheck; var checkDelay = (lastCheckDiff 850px else hide it, and show/hide with 200ms delay var yPos = ma_doc.scrollTop(), miniATF = jQuery("#gTTLink"); if( yPos > 850 ){ var windowHeight = jQuery(window).height(); var gTTLinkHeight = 45; //Size in px for go-to-top div if( !ma_clicked && miniATF.is(':hidden')){ miniATF.slideDown(200); } var w=ma_doc.width(); if(w 0){ var protocol = location.protocol == "https:" ? "https://" : "http://", url = protocol + ue.furl + "/1/action-impressions/1/OP/" + program_group + "/action/" + feature + ":" + t.join() + "?marketplaceId=" + ue.mid + "&requestId=" + ue.rid + "&session=" + ue.sid + "&_=" + (new Date()).getTime(); (new Image()).src = url; } }; if(forceUpload) { jQuery(window).unload(function() { self.upload();}); } }; amznJQ.onReady("jQuery", function(){ amznJQ.declareAvailable("DPClientLogger"); }); }); ASIN B00863L2NC pc_display_on_website ASUS Zenbook Prime UX31A-DB52 13.3-Inch Ultrabook link if (window.amznJQ) { amznJQ.onCompletion('amznJQ.criticalFeature', function() { var precacheDetailImages = function(imageUrls, pids) { function transformUrl(imgUrl, pid) { var suffix = '._SL500_AA300_.jpg', defaultApparel = '._AA300_.jpg', imgUrlSplit = imgUrl.split("._"); if (imgUrlSplit.length) { var prefix = imgUrlSplit[0]; if ((!pid && storeName == "books") || pid == "books_display_on_website") { if (imgUrl.match("PIsitb-sticker-arrow")){ var OUID = imgUrl.substr(imgUrl.indexOf('_OU'), 6); var lookInsideSticker = '._BO2,204,203,200_PIsitb-sticker-arrow-click,TopRight,35,-76_AA300_SH20'+ OUID +'.jpg'; urls.push(prefix + lookInsideSticker); } else { urls.push(prefix + suffix); } } else if ((!pid && storeName == "apparel") || pid == "apparel_display_on_website") { urls.push(prefix + "._SX342_.jpg"); urls.push(prefix + "._SY445_.jpg"); } else if ((!pid && storeName == "shoes") || pid == "shoes_display_on_website") { urls.push(prefix + "._SX395_.jpg"); urls.push(prefix + "._SY395_.jpg"); } else { urls.push(prefix + suffix); } } }; var urls = [], numImgsPreload = Math.min(6, imageUrls.length), storeName = "pc"; for (var i = 0; i < numImgsPreload; i++){ var currPid = (pids && pids.length) ? pids[i] : ""; transformUrl(imageUrls[i], currPid); } for (var j = 0; j < urls.length; j++) { var img = new Image(); img.src = urls[j]; } }; var win = jQuery(window); var feature = jQuery("#purchaseShvl"); var lastCheck = 0; var pending = 0; var onScrollPrecache = function() { if (pending) { return; } var lastCheckDiff = new Date().getTime() - lastCheck; var checkDelay = (lastCheckDiff feature.offset().top + 200) { var p = precacheDetailImages, $ = jQuery; if (p) { var selector = "#purchaseButtonWrapper"; var imgElems = $(selector).find("a > div > img"); var pgs, imgs = [], i = imgElems.length; while (i-- > 0) { imgs[i] = $(imgElems[i]).attr('src'); } p(imgs,pgs); } // unbind listening on scroll once pre-caching completed $(window).unbind('scroll', onScrollPrecache); return; } pending = 0; //precache not execute yet, wait next invoke lastCheck = new Date().getTime(); }; setTimeout(u, checkDelay); return; }; jQuery(window).bind('scroll', onScrollPrecache); }); } Related Items Page of Back SquareTrade 4-Year Computer Warranty ($1250-1500) 4.9 out of 5 stars (68) 203.99 $203.99 In Stock from SquareTrade. Add to cart | |
Features | # Intel Core i5-3317U 1.7 GHz # 4 GB SO-DIMM, 256 GB Solid-State Drive # Backlit Keyboard # 13.3-Inch IPS Full-HD LED Screen, Intel HD 4000 Graphics # Windows 7 Professional 64-bit | # Intel Core 2 Duo Processor 1.86GHz # 2GB DDR3 RAM # 128GB Solid-State Hard Drive # 13.3-Inch Screen # Apple Mac OS X 10.6, 7 hours Battery Life |
Description | 13.3" Full HD (1920x1080) / Intel i5-3317 (1.7Ghz) / 4GB DDR3 / Intel HD Graphics / 256 GB SSD + Trusted Platform Module / Windows 7 Professional /802.11AGN + WIDI / CMOS HD Camera / Bluetooth 4.0 / Micro HDMI / USB to LAN / Mini VGA to VGA / Sleeve / Backlit Keyboard / 1YR Global Warranty / 1YR Accidental Damage / 30-Day Zero Bright Dot /2-way FREE shipping / 24-7 tech support | The 13.3" Apple MacBook Air is extremely thin and durable. It comes with an innovative aluminum unibody design and an integrated battery that'll allow you up to 7 hours of wireless web browsing. This is a stylish computer that'll definitely keep you happy! |
Customer Reviews | 2 Customer Reviews | 54 Customer Reviews |
Details | Click Here For Details | Click Here For Details |
Saturday, October 13, 2012
ASUS Zenbook Prime UX31A-DB52 13.3-Inch Ultrabook Vs. Apple MacBook Air MC503LL
ASUS Zenbook Prime UX31A-DB52 13.3-Inch Ultrabook Vs. Apple MacBook Air
MC503LL
Reviewed by Unknown
on Saturday, October 13, 2012
Rating: 4.5
Labels:
2012-10-14
0 comments:
Post a Comment