Compare | ![]() | ![]() |
---|---|---|
Title | ASUS G74SX-A1 17.3-Inch Gaming Laptop - Republic of Gamers | Dell Latitude E4300 13.3" Laptop (Intel Core 2 Duo 2.4Ghz, 160GB Hard Drive, 4096Mb RAM, DVDRW Drive, XP Profesional) |
List Price | ||
Your Price | ||
Amount Saved | ||
Shipping | ||
Shipping Weight | 6.6 pounds | |
Manufacturer | Asus | Dell |
Model | ||
Product Dimensions | ||
Features | # Intel Core i7 Processor 2GHz # 12GB SO-DIMM RAM # 1.5TB 7200RPM Hard Drive # 17.3-Inch Screen, Nvidia GTX 560M # Windows 7 Home Premium | # Core 2 Duo 2.4Ghz # 160GB Harddrive # 4096Mb RAM Memory # DVDRW Drive # XP Profesional |
Description | 17.3" Full HD (1920x1080) LED/i7-2630QM Quad Core (2.0GHz)/12GB DDR3 RAM/NVidia GTX 560M 3G GDDR5 VRAM/1.5TB HDD/BluRay Disk Combo Optical Drive/Illuminated Keyboard/Windows 7 Home Premium (64bit)/802.11BGN/2.0M Pixel/Bluetooth/8 Cell battery/1 USB 3.0 port/3 USB 2.0 ports/8-in-1 card reader/Gaming Backpack and Gaming Mouse/2YR Global warranty/1YR Accidental Damage Warranty/30-Day Zero Bright Dot/2-way FREE shipping/24-7 tech support | Ports/interface: 2 USB, 1 Ethernet-RJ-45, 1 Firewire 400/IEEE 1394 - 4 pin, 1 VGA-15 pin High Density D-Shell. Express Card 34, 1 SDHC Card, 1 Smart Card Slot |
Customer Reviews | 39 Customer Reviews | 3 Customer Reviews |
Details | Click Here For Details | Click Here For Details |
Saturday, October 13, 2012
ASUS G74SX-A1 17.3-Inch Gaming Vs. Dell Latitude E4300 13.3"
ASUS G74SX-A1 17.3-Inch Gaming Vs. Dell Latitude E4300 13.3"
Reviewed by Unknown
on Saturday, October 13, 2012
Rating: 4.5
Labels:
2012-10-14
0 comments:
Post a Comment