Compare | ||
---|---|---|
Title | ASUS A53E-AS31-WT 15.6-Inch Laptop (White) | HP EliteBook 8460p XU057UT 14.0" LED Notebook - Core i5 i5-2410M 2.30GHz |
List Price | ||
Your Price | ||
Amount Saved | ||
Shipping | ||
Shipping Weight | 8.4 pounds | |
Manufacturer | Asus | HP |
Model | A53E-AS31-WT | |
Product Dimensions | 15.1 x 10.1 x 1.4 inches ; 5.7 pounds | |
Features | # Intel Core_i3_2350M Processor 2.3GHz # 4 GB DIMM RAM # 750GB 5400rpm Hard Drive # 15.6-Inch Screen, Intel GMA HD # Windows 7 Home Premium 64-bit | # Intel Core i5 Processor 2.3GHz # 4GB DDR3 RAM # 320GB Hard Drive # 14-Inch Screen # Windows 7 Professional |
Description | 15.6" HD (1366*768) / Intel Core i3-2350M (2.3GHz) / 4GB DDR3 / Intel GMA HD / 750GB 5400RPM / DL DVD±RW/CD-RW / Windows 7 Home Premium (64bit) / 802.11BGN / 0.3M Pixel Camera / 6 Cell Battery / HDMI / 1YR Global/1YR Accidental Damage/30-Day Zero Bright Dot/2-way FREE shipping/24-7 tech support | Powered by a 2nd generation Intel® Core i5-2410M Processor and 4GB of fast DDR3 1333MHz memory, the HP EliteBook 8460p XU057UT Notebook PC churns through resource-intensive applications and multitasking. The 14-inch HD anti-glare LED-backlit display has a 1366 x 768 screen resolution and is powered by integrated onboard Intel HD Graphics 3000 graphics. Storage options include a 320GB 7200 rpm hard drive. The HP EliteBook 8460p XU057UT Notebook PC also has features Broadcom 802.11a/b/g/n Wireless capability, Bluetooth 2.1 +EDR, as well as connectivity for USB 2.0 and 3.0 devices. |
Customer Reviews | 90 Customer Reviews | 7 Customer Reviews |
Details | Click Here For Details | Click Here For Details |
Home
» 2012-10-14
» ASUS A53E-AS31-WT 15.6-Inch Vs. HP EliteBook 8460p XU057UT 14.0" LED
Notebook - Core i5 i5-2410M 2.30GHz
Saturday, October 13, 2012
ASUS A53E-AS31-WT 15.6-Inch Vs. HP EliteBook 8460p XU057UT 14.0" LED Notebook - Core i5 i5-2410M 2.30GHz
ASUS A53E-AS31-WT 15.6-Inch Vs. HP EliteBook 8460p XU057UT 14.0" LED
Notebook - Core i5 i5-2410M 2.30GHz
Reviewed by Unknown
on Saturday, October 13, 2012
Rating: 4.5
Labels:
2012-10-14
0 comments:
Post a Comment