Compare | ||
---|---|---|
Title | Acer Aspire S5-391-9880 13.3-Inch HD Display Ultrabook (Black) | Lenovo G570 43344QU 15.6-Inch Laptop (Black) |
List Price | ||
Your Price | $1,041.00 | $388.00 |
Amount Saved | $358.99 (26%) | $91.99 (19%) |
Shipping | ||
Shipping Weight | ||
Manufacturer | Acer | Lenovo |
Model | ||
Product Dimensions | ||
Features | # Intel Core_i7_3517U Processor 3GHz (4MB Cache) # 4 GB SDRAM RAM # 256 GB Solid-State Drive # 13.3-Inch Screen, Intel HD Graphics 4000 # Windows 7 Home Premium 64-bit | # Intel Pentium Processor 2GHz # 4GB SO-DIMM RAM # 500GB 5400RPM Hard Drive # 15.6-Inch Screen, Integrated Intel GMA HD Graphics # Windows 7 Home Premium, 4 hours Battery Life |
Description | Acer Aspire S5-391-9880 Ultrabook comes with these specs: 3rd Generation Intel Core i7-3517U Processor (4MB L3 cache, up to 3.0GHz) with Turbo Boost Technology, Genuine Windows 7 Home Premium (64-bit), 13.3" HD Widescreen CineCrystal LED Back-Lit Display, Mobile Intel HM77 Express Chipset, 4096MB DDR3 Memory, Intel HD Graphics 4000 with 128MB of dedicated system memory, 256GB SSD Drive, Built-in 1.3MP HD Webcam, 2-in-1 Digital Media Card Reader, Optimized Dolby Home Theater v4 audio enhancement, High Definition Audio Support, 802.11a/b/g/n Wi-Fi CERTIFIED, Bluetooth 4.0+HS, 2 - USB 3.0 Port, 1 - Intel Certified Thunderbolt port, 1 - HDMI Port with HDCP Support, Multi-gesture Touchpad, 3-cell Li-ion Battery (2310 mAh), up to 6.5-hours of battery life, 2.65 lbs. 1.2 kg (system unit only), AC Power Adapter, AC Power Cord, Wireless Setup Card, Registration/ Limited Warranty Card, Microsoft Office Starter 2010, McAfee Internet Security Suite Trial (60-day trial) | The Lenovo G570 notebook is an affordable notebook that doesn t compromise on the basics. It delivers outstanding performance for everyday tasks plenty of memory and spacious storage for images music and videos. It also features OneKey Rescue System a convenient tool which makes data backup and recovery quick and easy. Plus Lenovo Energy Management helps to protect the long-term life of the battery by preventing unnecessary recharges and uses advanced energy-saving technology to increase time spent away from the wall outlet. |
Customer Reviews | 9 Customer Reviews | 11 Customer Reviews |
Details | Click Here For Details | Click Here For Details |
Home
» 2012-10-14
» Acer Aspire S5-391-9880 13.3-Inch HD Display Ultrabook Vs. Lenovo G570
43344QU 15.6-Inch
Sunday, October 14, 2012
Acer Aspire S5-391-9880 13.3-Inch HD Display Ultrabook Vs. Lenovo G570 43344QU 15.6-Inch
Acer Aspire S5-391-9880 13.3-Inch HD Display Ultrabook Vs. Lenovo G570
43344QU 15.6-Inch
Reviewed by Unknown
on Sunday, October 14, 2012
Rating: 4.5
Labels:
2012-10-14
0 comments:
Post a Comment