Compare | ![]() | ![]() |
---|---|---|
Title | Lenovo ThinkPad T510 431328U 15.6-Inch Laptop (Black) | MSI Computer Corp. Notebook Computer GT70 0ND-219US;9S7-176212-219 17.3-Inch Laptop |
List Price | ||
Your Price | $999.99 | $1,678.95 |
Amount Saved | $21.04 (1%) | |
Shipping | ||
Shipping Weight | ||
Manufacturer | Lenovo | MSI |
Model | ||
Product Dimensions | ||
Features | # Intel Core i5 Processor 2.4GHz # 2GB DDR3 RAM # 250GB 5400RPM Hard Drive # 15.6-Inch Screen, Intel HD Graphics # Windows 7 Professional | # Intel Core_i7_3610QM Processor 2.3GHz # 12 GB SO-DIMM RAM # 1500GB 7200rpm Hard Drive # 17.3-Inch Screen, NVIDIA GeForce GTX675M # Windows 7 Home Premium 64-bit |
Description | Mobility is great, but what about power and performance? ThinkPad T510 Notebook has you covered. This portable powerhouse features the highest-end processor, fastest graphics and durable, reliable data storage. | MSI GT70 0ND-219US 17.3 inch Core i7-3610QM 2.3GHz/12GB DDR3/1.5TB HDD/USB 3.0/Blu-Ray Burner/W7HP Notebook Computer (Black) |
Customer Reviews | 10 Customer Reviews | 4 Customer Reviews |
Details | Click Here For Details | Click Here For Details |
Home
» 2012-10-14
» Lenovo ThinkPad T510 431328U 15.6-Inch Vs. MSI Computer Corp. Notebook
Computer GT70 0ND-219US;9S7-176212-219 17.3-Inch
Saturday, October 13, 2012
Lenovo ThinkPad T510 431328U 15.6-Inch Vs. MSI Computer Corp. Notebook Computer GT70 0ND-219US;9S7-176212-219 17.3-Inch
Lenovo ThinkPad T510 431328U 15.6-Inch Vs. MSI Computer Corp. Notebook
Computer GT70 0ND-219US;9S7-176212-219 17.3-Inch
Reviewed by Unknown
on Saturday, October 13, 2012
Rating: 4.5
Labels:
2012-10-14
0 comments:
Post a Comment