Compare | ![]() | ![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Title | Compaq Presario CQ56-115DX 15.6" 2GB 250GB Laptop PC | Samsung Series 7 NP700Z7C-S03US 17.3-Inch Laptop (Silver) | |||||||||
List Price | |||||||||||
Your Price | $418.88 | $1,349.99 | |||||||||
Amount Saved | |||||||||||
Shipping | |||||||||||
Shipping Weight | |||||||||||
Manufacturer | HP | Samsung | |||||||||
Model | |||||||||||
Product Dimensions | |||||||||||
Features | # AMD V Series Single Core V140 Processor 2.3GHz # 2GB DDR3 RAM # 250GB 5400RPM Hard Drive # 15.6-Inch Screen, ATI Radeon HD 4250 # Microsoft Windows 7 Home Premium (64 bit) | # Intel Core_i7_3615QM Processor 2.3GHz # 8 GB RAM # 750GB Hard Drive # 17.3-Inch Screen # Windows 7 Home Premium 64-bit | |||||||||
Description | This laptop features a spacious 250GB hard drive for storing important documents and files and a 15.6" high-definition LED display with 1366 x 768 resolution for crystal-clear images and detail. Windows 7 Home Premium preloaded Which Windows 7 edition is best for you? Compare. |
| |||||||||
Customer Reviews | 36 Customer Reviews | 8 Customer Reviews | |||||||||
Details | Click Here For Details | Click Here For Details |
Home
» 2012-10-14
» Compaq Presario CQ56-115DX 15.6" 2GB 250GB Vs. Samsung Series 7
NP700Z7C-S03US 17.3-Inch
Saturday, October 13, 2012
Compaq Presario CQ56-115DX 15.6" 2GB 250GB Vs. Samsung Series 7 NP700Z7C-S03US 17.3-Inch
Compaq Presario CQ56-115DX 15.6" 2GB 250GB Vs. Samsung Series 7
NP700Z7C-S03US 17.3-Inch
Reviewed by Unknown
on Saturday, October 13, 2012
Rating: 4.5
Labels:
2012-10-14
0 comments:
Post a Comment